IP Landscape
Patent protection status across top-selling biopharmaceuticals · as of 2026
Protected
11
$117.4B in 2025 revenue
Patent Cliff
4
$60.7B in 2025 revenue
Loss of Exclusivity
4
Genericized — below top-10
Patent Expiry Timeline
Unique molecular entities · composition-of-matter or key method-of-use patent expiry
PASTCLIFF ZONEPROTECTED
2026
201520202025203020352040
Loss of Exclusivity (4)
Patent Cliff (4)
Protected (9)
Patent Milestones
Key exclusivity dates by molecule · past dates shown dimmed
2016LOE
Humiraadalimumab
2022LOE
Revlimidlenalidomide
2023LOE
Stelaraustekinumab
2025LOE
Eyleaaflibercept
2026Cliff
Eliquisapixaban
2029Cliff
Darzalexdaratumumab
2031Protected
Ozempicsemaglutide
2034Protected
Dupixentdupilumab
2036Protected
Mounjarotirzepatide
2037Protected
Trikaftaelexacaftor
2040Protected
Paxlovidnirmatrelvir
All Assets
19 drugs
| Brand / Description | Generic (INN) | Therapeutic Area | Key Patent | IP Status | Search |
|---|---|---|---|---|---|
| HumiraTNF inhibitor for autoimmune diseases | adalimumab | Immunology | ~2016 | Loss of Exclusivity | Google Patents → |
| RevlimidImmunomodulator for multiple myeloma | lenalidomide | Oncology | ~2022 | Loss of Exclusivity | Google Patents → |
| StelaraIL-12/23 inhibitor for psoriasis & IBD | ustekinumab | Immunology | ~2023 | Loss of Exclusivity | Google Patents → |
| EyleaVEGF inhibitor for retinal diseases | aflibercept | Specialty | ~2025 | Loss of Exclusivity | Google Patents → |
| EliquisBlood thinner for preventing stroke and blood clots | apixaban | Hematology / CV | ~2026 | Patent Cliff | Google Patents → |
| KeytrudaPD-1 inhibitor for multiple solid tumors | pembrolizumab | Oncology | ~2028 | Patent Cliff | Google Patents → |
| OpdivoPD-1 inhibitor for solid tumors & hematologic cancers | nivolumab | Oncology | ~2028 | Patent Cliff | Google Patents → |
| DarzalexCD38-targeted mAb for multiple myeloma | daratumumab | Immunology | ~2029 | Patent Cliff | Google Patents → |
| ComirnatyCOVID-19 mRNA vaccine | tozinameran | Vaccines | ~2030 | Protected | Google Patents → |
| SpikevaxCOVID-19 mRNA vaccine | elasomeran | Vaccines | ~2030 | Protected | Google Patents → |
| OzempicType 2 diabetes | semaglutide | Metabolic | ~2031 | Protected | Google Patents → |
| WegovyWeight management & MASH | semaglutide | Metabolic | ~2031 | Protected | Google Patents → |
| SkyriziIL-23 inhibitor | risankizumab | Immunology | ~2033 | Protected | Google Patents → |
| BiktarvyHIV treatment | bictegravir | Infectious Disease | ~2033 | Protected | Google Patents → |
| DupixentAtopic dermatitis, asthma & other immune disorders | dupilumab | Immunology | ~2034 | Protected | Google Patents → |
| MounjaroType 2 diabetes | tirzepatide | Metabolic | ~2036 | Protected | Google Patents → |
| ZepboundWeight management & sleep apnoea | tirzepatide | Metabolic | ~2036 | Protected | Google Patents → |
| TrikaftaCFTR modulator for cystic fibrosis | elexacaftor/tezacaftor/ivacaftor | Specialty | ~2037 | Protected | Google Patents → |
| PaxlovidCOVID-19 antiviral | nirmatrelvir/ritonavir | Infectious Disease | ~2040 | Protected | Google Patents → |
Patent expiry dates reflect composition-of-matter or key method-of-use patents sourced from FDA Orange Book and USPTO records. Actual market exclusivity may differ due to Hatch-Waxman PTE extensions, inter partes reviews, or litigation settlements. Cliff zone = patents expiring within 3 years of 2026. Search links open Google Patents.
